Sun 10/9/2016: Clackamas County Fairgrounds - Ely Arena
Individual Event Details
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
Team Baton | 1 | 37.02 | 37.02 |
2 Man 3 Barrel | 2 | 21.062 | 17.046 |
2 Man Birangle | 14 | 28.458 | 24.096 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|---|---|---|
Dixie | Allison Studnick | Barrels | B |
Rockstar | Mia Salerno | Polebending | C |
Jess | Amy McHale | Polebending | A |
Whiz | Suzie Kennell | Figure 8 | A |
Rockstar | Mia Salerno | Figure 8 | C |
Murphy | Deanna Nelson | Figure 8 | C |
Josie | Marjorie Polensky | Figure 8 | C |
Just Ta Minute | Bryan McHale | Figure 8 | C |
- Date Entered 10/12/2016
- Classifications As of 10/8/2016