Sun 7/20/2025: Horse Haven
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Figure 8 37 1 12.927 10.099
Flags 38 2 14.262 7.825
California Stake 6 0 8.685 8.05
Keyrace 4 3 13.443 9.041
Polebending 38 2 33.126 20.227
Keyhole 24 1 10.032 7.112
Barrels 44 5 19.38 14.935
Team Event Details
Event Runs Count Average Time Fast Time
Team Baton 1 59.489 59.489
Bareback Relay 3 66.285 65.338
2 Man 3 Barrel 7 32.696 19.779
Team Polebending 3 130.148 124.516
2 Man Birangle 10 32.67 23.851
Rescue Race 4 14.274 9.809

Classification Details

Horse Name Rider Name Event Class
Falcon Chloe Trachsel Barrels B
Cat Reese Metzger Barrels C
One Last Cruz Wylie McHale Polebending SA
Wager Jaclyn Secor Flags C
Sunny Avery Vaughn Figure 8 C
Blackie Kaitlynn Street Keyrace C
Luna Ashley LaPlante Keyrace B
Chanel Angelina Jaramillo Keyrace B