Sat 7/19/2025: Horse Haven
Individual Event Details
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
Bareback Relay | 2 | 99.85 | 85.091 |
2 Man Birangle | 6 | 32.561 | 24.234 |
Rescue Race | 4 | 15.985 | 10.278 |
Team Polebending | 1 | 114.188 | 114.188 |
2 Man 3 Barrel | 3 | 19.518 | 18.019 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|---|---|---|
TJ | Isabella Arms | Barrels | B |
Amos | Chris King | Flags | C |
Sylvie | Mikayla Kageler | Keyrace | C |