Sat 7/19/2025: Horse Haven
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Barrels 37 3 19.358 14.914
Figure 8 31 0 14.434 10.383
Polebending 31 1 31.423 20.256
Flags 22 1 14.088 8.084
California Stake 5 0 9.727 8.192
Keyrace 3 1 12.755 10.227
Keyhole 12 1 11.713 7.254
Team Event Details
Event Runs Count Average Time Fast Time
Bareback Relay 2 99.85 85.091
2 Man Birangle 6 32.561 24.234
Rescue Race 4 15.985 10.278
Team Polebending 1 114.188 114.188
2 Man 3 Barrel 3 19.518 18.019

Classification Details

Horse Name Rider Name Event Class
TJ Isabella Arms Barrels B
Amos Chris King Flags C
Sylvie Mikayla Kageler Keyrace C