Sat 6/14/2025: Horse Haven
Individual Event Details
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
Team Baton | 1 | 59.006 | 59.006 |
Bareback Relay | 2 | 67.125 | 53.806 |
2 Man Birangle | 8 | 27.81 | 24.27 |
Rescue Race | 3 | 13.791 | 10.254 |
Team Polebending | 1 | 97.558 | 97.558 |
2 Man 3 Barrel | 3 | 56.41 | 30.742 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|---|---|---|
Fry | Mahrisa Paluck | Barrels | C |
Shorty | David Trachsel | Keyrace | A |