Sun 10/8/2023: Clackamas County Fairgrounds - Ely Arena
Individual Event Details
Team Event Details
| Event | Runs Count | Average Time | Fast Time |
|---|---|---|---|
| Team Baton | 1 | 51.832 | 51.832 |
| Bareback Relay | 2 | 76.803 | 64.147 |
| Team Polebending | 3 | 127.669 | 118.819 |
| 2 Man Birangle | 13 | 29.981 | 24.906 |
| Rescue Race | 5 | 13.91 | 9.738 |
| Team Flags | 2 | 83.75 | 65.533 |
| 2 Man 3 Barrel | 4 | 29.555 | 21.91 |
Classification Details
| Horse Name | Rider Name | Event | Class |
|---|---|---|---|
| Frog | Candy Spahn | Barrels | B |
| Whiskey | Kasadie Neely | Barrels | C |
| Rosetta | Dani Grant | Flags | B |
| Blackie | Kaitlynn Street | Keyhole | C |
| RC | Kaitlynn Street | Figure 8 | B |
| Rose | Bonnie Sage | Keyrace | C |
| Blackie | Kaitlynn Street | California Stake | C |
- Date Entered 11/10/2023
- Classifications As of 10/6/2023