Sun 5/15/2022: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
Team Baton | 1 | 94.65 | 94.65 |
2 Man Birangle | 5 | 26.8 | 24.574 |
Rescue Race | 1 | 9.222 | 9.222 |
Team Polebending | 1 | 103.778 | 103.778 |
Team Flags | 1 | 62.28 | 62.28 |
2 Man 3 Barrel | 4 | 35.178 | 21.81 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|---|---|---|
Eclipse | Renee Talbert | Barrels | B |
Gunner | Jennifer Storts | Barrels | C |
Muffin | Gabriel Johnson | Figure 8 | B |
Maybeline | Rachael MacDonald | Figure 8 | C |