Sun 5/15/2022: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Barrels 37 7 19.814 14.776
Polebending 29 2 32.796 21.018
Figure 8 26 6 15.156 10.45
Flags 17 2 14.245 7.975
Keyhole 13 3 8.264 7.095
Team Event Details
Event Runs Count Average Time Fast Time
Team Baton 1 94.65 94.65
2 Man Birangle 5 26.8 24.574
Rescue Race 1 9.222 9.222
Team Polebending 1 103.778 103.778
Team Flags 1 62.28 62.28
2 Man 3 Barrel 4 35.178 21.81

Classification Details

Horse Name Rider Name Event Class
Eclipse Renee Talbert Barrels B
Gunner Jennifer Storts Barrels C
Muffin Gabriel Johnson Figure 8 B
Maybeline Rachael MacDonald Figure 8 C