Sun 11/7/2021: Clackamas County Fairgrounds - Ely Arena
Individual Event Details
Team Event Details
| Event | Runs Count | Average Time | Fast Time |
|---|---|---|---|
| Rescue Race | 3 | 11.494 | 9.938 |
| Team Polebending | 2 | 126.158 | 126.141 |
| 2 Man Birangle | 13 | 28.193 | 23.946 |
| Team Flags | 2 | 67.049 | 60.049 |
| 2 Man 3 Barrel | 5 | 28.022 | 17.577 |
Classification Details
| Horse Name | Rider Name | Event | Class |
|---|---|---|---|
| Rikka | Tasha Marini | Barrels | B |
| Carson | David Trachsel | Figure 8 | A |
| Casper | Cheyenne Joachim | Figure 8 | C |
Bareback Relay : Results
- Date Entered 11/11/2021
- Classifications As of 11/6/2021