Sun 11/7/2021: Clackamas County Fairgrounds - Ely Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Figure 8 55 6 14.454 10.278
Polebending 51 3 31.364 21.021
Flags 35 2 14.418 8.159
Keyhole 28 2 12.327 7.469
Barrels 54 6 19.939 14.105
Team Event Details
Event Runs Count Average Time Fast Time
Rescue Race 3 11.494 9.938
Team Polebending 2 126.158 126.141
2 Man Birangle 13 28.193 23.946
Team Flags 2 67.049 60.049
2 Man 3 Barrel 5 28.022 17.577

Classification Details

Horse Name Rider Name Event Class
Rikka Tasha Marini Barrels B
Carson David Trachsel Figure 8 A
Casper Cheyenne Joachim Figure 8 C

Bareback Relay : Results