Sun 6/6/2021: Clackamas County Fairgrounds - Ely Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Figure 8 61 4 12.665 10.143
Polebending 53 9 29.472 21.545
Flags 34 1 17.232 7.874
Keyhole 26 4 9.626 7.307
Barrels 57 11 17.588 14.236
Team Event Details
Event Runs Count Average Time Fast Time
Rescue Race 1 15.663 15.663
Team Polebending 1 105.39 105.39
2 Man Birangle 13 27.671 23.928
Team Flags 1 42.825 42.825
2 Man 3 Barrel 1 19.084 19.084

Classification Details

Horse Name Rider Name Event Class
Tanner Paisley Grant Barrels S
Tizzy Brandy Bailey Barrels S
Koda Tiffany Meuret Barrels A
Frog Candy Spahn Polebending C
Tizzy Brandy Bailey Polebending C
Skippa Jim Leach Polebending C
Koda Tiffany Meuret Flags A