Sat 2/29/2020: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Barrels 97 13 21.764 14.555
Polebending 83 11 33.271 21.146
Figure 8 61 6 16.349 10.074
Flags 44 3 15.757 8.348
Keyhole 24 1 13.237 7.197
Team Event Details
Event Runs Count Average Time Fast Time
2 Man Birangle 19 37.39 25.15
Rescue Race 3 11.66 9.671
Team Polebending 3 126.585 102.14
Team Flags 3 95.691 75.019
2 Man 3 Barrel 5 49.863 36.963
Bareback Relay 1 53.105 53.105

Classification Details

Horse Name Rider Name Event Class
Tess Sandy Neely Barrels A
Daddy Butch Backen Barrels C
Nina Abigail Johnson Barrels C
Angel Jasmine Reeser Barrels C
Wing Tip Gary Estes Polebending C
Molly Moriah Nielsen Flags B
Snoopy Graham Pearson Figure 8 B
May John Fowler Figure 8 C