Sat 10/19/2019: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Barrels 79 13 23.173 14.348
Figure 8 49 3 17.37 10.812
Polebending 53 6 35.564 21.335
Flags 38 2 23.601 8.301
Keyhole 32 2 12.717 7.686
Team Event Details
Event Runs Count Average Time Fast Time
2 Man Birangle 12 44.817 26.844
Rescue Race 2 17.202 16.716
Team Polebending 1 113.914 113.914
Team Flags 1 163.432 163.432
2 Man 3 Barrel 4 37.16 20.785
Bareback Relay 2 90.408 71.998

Classification Details

Horse Name Rider Name Event Class
June Bella Keating Barrels A
Slick Sharon Gow Barrels C
Tallie Hallie Woodruff Barrels C
Swagger Bailey Cline Barrels C
Talbert Sharon Gow Polebending C
June Bella Keating Polebending B
Slick Sharon Gow Polebending B
Slick Sharon Gow Figure 8 C