Sat 7/27/2019: Twisted Bit
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Keyhole 28 8 11.626 7.187
Barrels 61 6 18.041 13.999
Flags 38 4 13.572 8.243
Polebending 44 2 32.571 21.017
Figure 8 34 4 13.539 10.502
Team Event Details
Event Runs Count Average Time Fast Time
Bareback Relay 2 65.294 61.701
Rescue Race 2 10.203 10.034
2 Man 3 Barrel 10 21.236 18.829
2 Man Birangle 15 27.931 23.83
Team Flags 1 72.962 72.962
Team Polebending 1 111.621 111.621

Classification Details

Horse Name Rider Name Event Class
Cinch Brooklyn Alsup Barrels C
Holly Butch Backen Flags C
Muffin Gabriel Johnson Flags C
Kacie Dally Wheeler Flags B
Arrow Rachel Johnson Keyhole C
Ally Becky Bangle Figure 8 A
Harley Graham Pearson Figure 8 B
Ty Keirstin Miller Figure 8 A

Bareback Relay : Results