Sat 7/6/2019: Horse Haven
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Figure 8 53 0 13.965 10.415
Barrels 63 5 19.712 14.719
Polebending 52 5 30.541 21.186
Flags 31 4 14.697 8.173
Keyhole 30 1 10.58 7.257
Team Event Details
Event Runs Count Average Time Fast Time
2 Man Birangle 14 26.925 24.482
Team Polebending 3 112.501 101.269
Rescue Race 2 19.039 14.334
Team Flags 2 68.36 61.972
2 Man 3 Barrel 6 31.42 18.233
Bareback Relay 1 68.404 68.404

Classification Details

Horse Name Rider Name Event Class
Diesel Makinley Nielsen Barrels A
Snoopy Graham Pearson Polebending B
CJ Jake Owens Flags B