Sat 6/29/2019: Twisted Bit
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Figure 8 83 3 14.796 10.381
Barrels 91 11 19.309 14.437
Polebending 69 4 32.113 20.433
Flags 48 4 13.77 8.401
Keyhole 44 6 10.78 7.115
Team Event Details
Event Runs Count Average Time Fast Time
2 Man Birangle 16 27.624 23.781
Team Polebending 1 114.301 114.301
Rescue Race 3 19.498 8.548
Team Flags 1 85.559 85.559
2 Man 3 Barrel 7 28.205 19.471
Bareback Relay 1 62.118 62.118

Classification Details

Horse Name Rider Name Event Class
Tanner Dani Grant Barrels A
Look Alive Candy Terri Leach Barrels C
Piper Patsy Hayes Barrels A
The District Duchess Arielle Brown Barrels B
Ally Becky Bangle Polebending B
Molly Patty Hansen Flags B
Tanner Dani Grant Keyhole C
Smoochy Jade Ballstaedt Keyhole A
Dallas Lincoln Pearson Keyhole C