Sat 3/30/2019: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Barrels 67 8 22.37 14.374
Polebending 61 4 33.941 21.195
Figure 8 52 4 16.838 10.215
Flags 39 5 117.66 8.141
Keyhole 30 4 10.889 7.114
Team Event Details
Event Runs Count Average Time Fast Time
2 Man Birangle 18 31.051 24.362
Rescue Race 2 12.989 10.901
Team Polebending 3 112.148 99.709
2 Man 3 Barrel 5 26.397 19.069
Team Flags 2 85.768 59.661
Bareback Relay 1 80.517 80.517

Classification Details

Horse Name Rider Name Event Class
Eclipse Lynn Anderson Barrels C
Gypsy Alyssa Burke Barrels C
Arrow Rachel Johnson Polebending C
Eclipse Lynn Anderson Polebending C
Eclipse Lynn Anderson Flags C
Sierra Patsy Hayes Flags C
Cricket Cadence Stall Keyhole C