Sat 10/13/2018: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
2 Man 3 Barrel | 1 | 29.208 | 29.208 |
2 Man Birangle | 6 | 30.709 | 24.238 |
Rescue Race | 2 | 13.765 | 13.158 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|---|---|---|
Tuff | Callista Dake | Barrels | B |
Molly | Patty Hansen | Barrels | B |
Tuff | Callista Dake | Polebending | C |
Fiona | Fallon Hanson | Polebending | B |
Molly | Patty Hansen | Polebending | C |
Libby | Sabrina Frolov | Polebending | B |
Trigger | Haley Cornilsen | Keyhole | C |
Splitter | Addison Westbrooks | Keyhole | C |
Molly | Patty Hansen | Keyhole | C |
- Date Entered 10/18/2018
- Classifications As of 10/13/2018