Sun 7/21/2019: Horse Haven
Individual Event Details
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
Team Baton | 1 | 38.341 | 38.341 |
Rescue Race | 3 | 19.018 | 10.601 |
2 Man Birangle | 13 | 27.193 | 23.991 |
Team Flags | 1 | 61.455 | 61.455 |
2 Man 3 Barrel | 6 | 23.839 | 17.585 |
Team Polebending | 2 | 104.79 | 98.352 |
Bareback Relay | 2 | 68.653 | 61.468 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|---|---|---|
Smoochy | Jade Ballstaedt | Polebending | A |
Duke | Staci Sherer | Flags | B |
Kacie | Dally Wheeler | Flags | C |
Koda | Tiffany Meuret | Flags | C |
Major | Boone Pearson | Flags | C |
Twizzle | Brittany Nelson | Keyhole | C |
Koda | Tiffany Meuret | Figure 8 | B |