Sat 6/15/2019: Horse Haven
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Barrels 48 1 18.436 14.65
Figure 8 39 0 13.057 10.19
Polebending 42 1 28.852 21.211
Flags 28 5 14.778 8.05
Keyhole 25 4 9.913 7.072
Team Event Details
Event Runs Count Average Time Fast Time
Team Baton 1 67.089 67.089
2 Man 3 Barrel 6 28.349 23.182
Rescue Race 3 14.231 12.98
2 Man Birangle 7 26.992 23.876
Team Polebending 1 96.874 96.874
Team Flags 1 81.356 81.356
Bareback Relay 2 72.887 65.512

Classification Details

Horse Name Rider Name Event Class
Fitty Tosha Ferrando Flags A
Tanner Dani Grant Flags C
Kacie Dally Wheeler Keyhole B