Sat 5/19/2018: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Polebending 47 3 29.894 21.435
Barrels 63 12 19.501 14.526
Figure 8 37 4 13.782 10.046
Flags 29 4 12.537 8.214
Keyhole 16 2 10.578 7.492
Team Event Details
Event Runs Count Average Time Fast Time
2 Man Birangle 12 29.116 24.458
Team Polebending 2 103.672 101.129
Rescue Race 2 10.793 9.607
Team Flags 1 85.108 85.108
2 Man 3 Barrel 3 38.691 27.662

Classification Details

Horse Name Rider Name Event Class
Gretchen Stormi Ash Barrels C
B Sydney Nash Barrels C
Biscuit Cadence Stall Barrels C
Ellie Patsy Hayes Flags A
Arrow Rachel Johnson Flags C