Sat 4/8/2017: Douglas County Fairgrounds - Lower River Arena
Individual Event Details
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
2 Man Birangle | 14 | 33.791 | 27.326 |
Team Polebending | 2 | 99.767 | 93.644 |
2 Man 3 Barrel | 4 | 24.454 | 19.385 |
Team Flags | 1 | 52.602 | 52.602 |
Rescue Race | 2 | 10.114 | 8.984 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|---|---|---|
Honey | Emery Goin | Polebending | C |
Snoopy | Ashlynn Lehne | Keyhole | C |
Vegas | Butch Backen | Keyhole | B |