Sun 1/29/2017: Clackamas County Fairgrounds - Ely Arena
Individual Event Details
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
2 Man 3 Barrel | 5 | 30.511 | 19.403 |
2 Man Birangle | 19 | 28.719 | 23.769 |
Team Polebending | 2 | 105.744 | 101.629 |
Team Flags | 1 | 59.4 | 59.4 |
Bareback Relay | 1 | 54.281 | 54.281 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|---|---|---|
Oakley | May Wood | Barrels | C |
Faith | Josie Dockery | Polebending | C |
Red | Asia O'Neill | Polebending | B |
Pistol | Stephanie Searls | Figure 8 | B |