Sat 11/19/2016: Clackamas County Fairgrounds - Ely Arena
Individual Event Details
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
2 Man 3 Barrel | 2 | 28.85 | 27.84 |
2 Man Birangle | 12 | 28.391 | 24.049 |
Team Polebending | 2 | 104.818 | 97.457 |
Team Flags | 1 | 41.191 | 41.191 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|---|---|---|
Ruby | Tessa Plagmann | Barrels | A |
Ty | Keirstin Miller | Barrels | A |
Prada | Ally Mager | Barrels | C |
Cody | Kattie Ackley | Barrels | C |
Pepto Bueno | Terri Leach | Barrels | C |
Ruby | Tessa Plagmann | Polebending | B |
Turner | Tully Ferrando | Polebending | C |
Cruiser | Alyssa Kennell | Keyhole | C |
Chip | Kerrijo Libby | Keyhole | B |
Slinky | Kelsey Bault | Keyhole | B |
Smoochy | Tasha Ballstaedt | Keyhole | B |
- Date Entered 11/22/2016
- Classifications As of 11/18/2016