Strobel's
Outdoor Arena
-
Address 54444 Kalberer Rd
Scappoose OR , 97056
- Phone (503) 936-4304
- Website www.strobelsarena.com/
Facility Amenities
Outhouse Restrooms |
Plumbed Restrooms |
Water Hose |
Warm-up Arena |
Location Stats
Individual Events
Event | Current Year Fast Time | Fast Time | % Above Classifcation | ||||
---|---|---|---|---|---|---|---|
Barrels | 14.071 | Amber Moore | 8.9% | ||||
Polebending | 20.59 | Lyndi Costello | 6.5% | ||||
Flags | 7.855 | Heath Ferrando | 6% | ||||
Keyhole | 6.881 | Patty Hansen | 12% | ||||
Figure 8 | 10.061 | Kerrijo Libby | 8.4% | ||||
Keyrace | NaN% | ||||||
California Stake | NaN% |
Team Events
Event | Current Year Fast Time | Fast Time |
---|---|---|