Facility Amenities
Outhouse Restrooms |
Water Hose |
Warm-up Arena |
Location Stats
Individual Events
Event | Current Year Fast Time | Fast Time | % Above Classifcation | |||
---|---|---|---|---|---|---|
Barrels | 13.949 | Amber Moore | 6.9% | |||
Polebending | 19.537 | Cassie Pierce | 6.8% | |||
Flags | 7.89 | Heath Ferrando | 7.6% | |||
Keyhole | 6.682 | Stephanie Searls | 15.4% | |||
Figure 8 | 10.001 | Kerrijo Libby | 7.1% |
Team Events
Event | Current Year Fast Time | Fast Time |
---|---|---|